ADMISSION (Public) | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|
| Advanced (6/13)*** | 50 | 50 | 50 |
| Full Price*** | 60 | 60 | 60 |
| 3-Day Pass | 150 for All 3 Days | ||
| Public Parking | 15adv/20gate | 15adv/20gate | 15adv/20 gate |
***Children 12 years old and under are not charged admission
***Alter-Abled and Senior Attendees receive a $5 discount
PASS SALES – CREW, SO, TRADE | |
|---|---|
| SO | 150 |
| Elder | 60 |
| Elder Companion | 150 |
| Teen | 60 |
| Youth (12 and under) | 0 |
| Worker Day | 25 |
| Trade, Sell, Full Price | 150 |
| Discount (Energy Park, Community Village) | 60 |
BOOTH FEES | |
|---|---|
| 1YO | 100 |
| Food Cart | 115 |
| Craft Stroller | 100 |
| Craft Booth | 200 |
| Food Booth | 350 |
| Nonprofit | 75 |
BOOTH PASSES | |
|---|---|
| Standard Passes | 150 |
| Teens | 60 |
| Youth (12 and under) | 0 |
| Worker Day Pass (Wed-Sun) | 25 |
VEHICLES | |
|---|---|
| Regular VS | 25 |
| Oversized VS – 22′ and over | 150 – Regular VS also required ($175 total) |
CRAFT JURY FEES | |
|---|---|
| First Item | 15 |
| Additional Item(s) | 10 |