ADMISSION (Public) | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|
Advanced (6/15)*** | 50 | 50 | 50 |
Full Price*** | 60 | 60 | 60 |
3-Day Pass | 150 for All 3 Days | ||
Public Parking | 15 | 15 | 15 |
***Children 12 years old and under are not charged admission
***Alter-Abled and Senior Attendees receive a $5 discount
PASS SALES – CREW, SO, TRADE | |
---|---|
SO | 125 |
Elder | 60 |
Elder Companion | 125 |
Teen | 60 |
Youth (12 and under) | 0 |
Worker Day | 25 |
Trade, Sell | 125 |
Trade (Energy Park, Community Village) | 60 |
BOOTH FEES | |
---|---|
1YO | 100 |
Food Cart | 115 |
Craft Stroller | 100 |
Craft Booth | 200 |
Food Booth | 350 |
Nonprofit | 75 |
BOOTH PASSES | |
---|---|
Standard Passes | 125 |
Teens | 60 |
Youth (13 and under) | 0 |
Worker Day Pass (Wed-Sun) | 25 |
VEHICLES | |
---|---|
Regular VS | 20 |
Oversized VS | 125+ VS Costs ($145) |
CRAFT JURY FEES | |
---|---|
First Item | 15 |
Additional Item(s) | 10 |